Timetable
The week
A recurring week of 45 sessions, 15 of them starting at 7pm or later. It opens on today. Pick a day, a focus or late sessions only.
Demonstration timetable. The week is an example written for this concept: nothing can be booked and no session runs.
Showing 45 sessions across the week
MondayToday
| Time | Class | Coached by | Where | Intensity | Free trial (demo) |
|---|---|---|---|---|---|
| 5:30amto 6:15am | Engine Conditioning | Conditioning coach | Engine room | Intensity 4 of 5 | Try it (demo): Engine, Monday 5:30am |
| 6:30amto 7:30am | Barbell Basics Strength | Onboarding coach | Platforms | Intensity 2 of 5 | Try it (demo): Barbell Basics, Monday 6:30am |
| 12:15pmto 1pm | Mobility Lab Mobility | Mobility coach | Recovery corner | Intensity 1 of 5 | Try it (demo): Mobility Lab, Monday 12:15pm |
| 5:30pmto 6:30pm | Strength Club Strength Block day A | Head of strength | Platforms | Intensity 4 of 5 | Try it (demo): Strength Club, Monday 5:30pm |
| 6:45pmto 7:30pm | Kettlebell Flow Strength | Conditioning coach | Turf lane | Intensity 3 of 5 | Try it (demo): Kettlebell Flow, Monday 6:45pm |
| 7:45pmto 8:30pm | Engine Conditioning | Conditioning coach | Engine room | Intensity 4 of 5 | Try it (demo): Engine, Monday 7:45pm |
| 8:30pmto 9:15pm | Late Shift Circuit Conditioning | Late shift floor coach | Turf lane | Intensity 3 of 5 | Try it (demo): Late Shift Circuit, Monday 8:30pm |
| 9:15pmto 10:45pm | Open Floor Strength | Late shift floor coach | Whole floor | Self-paced | Try it (demo): Open Floor, Monday 9:15pm |
TuesdayToday
| Time | Class | Coached by | Where | Intensity | Free trial (demo) |
|---|---|---|---|---|---|
| 6amto 7am | Strength Club Strength Block day B | Head of strength | Platforms | Intensity 4 of 5 | Try it (demo): Strength Club, Tuesday 6am |
| 12:15pmto 1pm | Engine Conditioning | Conditioning coach | Engine room | Intensity 4 of 5 | Try it (demo): Engine, Tuesday 12:15pm |
| 5:30pmto 6:15pm | Sprint and Jump Conditioning | Conditioning coach | Turf lane | Intensity 4 of 5 | Try it (demo): Sprint and Jump, Tuesday 5:30pm |
| 6:30pmto 7:30pm | Barbell Basics Strength | Onboarding coach | Platforms | Intensity 2 of 5 | Try it (demo): Barbell Basics, Tuesday 6:30pm |
| 7:45pmto 8:30pm | Mobility Lab Mobility Lights down | Mobility coach | Recovery corner | Intensity 1 of 5 | Try it (demo): Mobility Lab, Tuesday 7:45pm |
| 8:45pmto 9:30pm | Late Shift Circuit Conditioning | Late shift floor coach | Turf lane | Intensity 3 of 5 | Try it (demo): Late Shift Circuit, Tuesday 8:45pm |
| 9:30pmto 10:45pm | Open Floor Strength | Late shift floor coach | Whole floor | Self-paced | Try it (demo): Open Floor, Tuesday 9:30pm |
WednesdayToday
| Time | Class | Coached by | Where | Intensity | Free trial (demo) |
|---|---|---|---|---|---|
| 5:30amto 6:15am | Kettlebell Flow Strength | Conditioning coach | Turf lane | Intensity 3 of 5 | Try it (demo): Kettlebell Flow, Wednesday 5:30am |
| 6:30amto 7:30am | Strength Club Strength Block day A | Head of strength | Platforms | Intensity 4 of 5 | Try it (demo): Strength Club, Wednesday 6:30am |
| 12:15pmto 1pm | Mobility Lab Mobility | Mobility coach | Recovery corner | Intensity 1 of 5 | Try it (demo): Mobility Lab, Wednesday 12:15pm |
| 5:30pmto 6:15pm | Engine Conditioning | Conditioning coach | Engine room | Intensity 4 of 5 | Try it (demo): Engine, Wednesday 5:30pm |
| 6:30pmto 7:30pm | Strength Club Strength Block day A | Head of strength | Platforms | Intensity 4 of 5 | Try it (demo): Strength Club, Wednesday 6:30pm |
| 7:45pmto 8:45pm | Barbell Basics Strength | Onboarding coach | Platforms | Intensity 2 of 5 | Try it (demo): Barbell Basics, Wednesday 7:45pm |
| 8:45pmto 9:30pm | Late Shift Circuit Conditioning | Late shift floor coach | Turf lane | Intensity 3 of 5 | Try it (demo): Late Shift Circuit, Wednesday 8:45pm |
| 9:30pmto 10:45pm | Open Floor Strength | Late shift floor coach | Whole floor | Self-paced | Try it (demo): Open Floor, Wednesday 9:30pm |
ThursdayToday
| Time | Class | Coached by | Where | Intensity | Free trial (demo) |
|---|---|---|---|---|---|
| 6amto 6:45am | Sprint and Jump Conditioning | Conditioning coach | Turf lane | Intensity 4 of 5 | Try it (demo): Sprint and Jump, Thursday 6am |
| 12:15pmto 1pm | Kettlebell Flow Strength | Conditioning coach | Turf lane | Intensity 3 of 5 | Try it (demo): Kettlebell Flow, Thursday 12:15pm |
| 5:30pmto 6:30pm | Strength Club Strength Block day B | Head of strength | Platforms | Intensity 4 of 5 | Try it (demo): Strength Club, Thursday 5:30pm |
| 6:45pmto 7:30pm | Engine Conditioning | Conditioning coach | Engine room | Intensity 4 of 5 | Try it (demo): Engine, Thursday 6:45pm |
| 7:45pmto 8:30pm | Kettlebell Flow Strength | Conditioning coach | Turf lane | Intensity 3 of 5 | Try it (demo): Kettlebell Flow, Thursday 7:45pm |
| 8:45pmto 9:30pm | Mobility Lab Mobility Lights down | Mobility coach | Recovery corner | Intensity 1 of 5 | Try it (demo): Mobility Lab, Thursday 8:45pm |
| 9:30pmto 10:45pm | Open Floor Strength | Late shift floor coach | Whole floor | Self-paced | Try it (demo): Open Floor, Thursday 9:30pm |
FridayToday
| Time | Class | Coached by | Where | Intensity | Free trial (demo) |
|---|---|---|---|---|---|
| 5:30amto 6:15am | Engine Conditioning | Conditioning coach | Engine room | Intensity 4 of 5 | Try it (demo): Engine, Friday 5:30am |
| 6:30amto 7:30am | Barbell Basics Strength | Onboarding coach | Platforms | Intensity 2 of 5 | Try it (demo): Barbell Basics, Friday 6:30am |
| 5pmto 6pm | Strength Club Strength Heavy single day | Head of strength | Platforms | Intensity 4 of 5 | Try it (demo): Strength Club, Friday 5pm |
| 6:15pmto 7pm | Sprint and Jump Conditioning | Conditioning coach | Turf lane | Intensity 4 of 5 | Try it (demo): Sprint and Jump, Friday 6:15pm |
| 7:30pmto 8:15pm | Late Shift Circuit Conditioning | Late shift floor coach | Turf lane | Intensity 3 of 5 | Try it (demo): Late Shift Circuit, Friday 7:30pm |
| 8:15pmto 10pm | Open Floor Strength | Late shift floor coach | Whole floor | Self-paced | Try it (demo): Open Floor, Friday 8:15pm |
SaturdayToday
| Time | Class | Coached by | Where | Intensity | Free trial (demo) |
|---|---|---|---|---|---|
| 8amto 9am | Barbell Basics Strength | Onboarding coach | Platforms | Intensity 2 of 5 | Try it (demo): Barbell Basics, Saturday 8am |
| 9:15amto 10am | Sprint and Jump Conditioning | Conditioning coach | Turf lane | Intensity 4 of 5 | Try it (demo): Sprint and Jump, Saturday 9:15am |
| 10:15amto 11:15am | Strength Club Strength Make-up session | Head of strength | Platforms | Intensity 4 of 5 | Try it (demo): Strength Club, Saturday 10:15am |
| 11:30amto 12:15pm | Mobility Lab Mobility | Mobility coach | Recovery corner | Intensity 1 of 5 | Try it (demo): Mobility Lab, Saturday 11:30am |
| 4pmto 6pm | Open Floor Strength | Late shift floor coach | Whole floor | Self-paced | Try it (demo): Open Floor, Saturday 4pm |
SundayToday
| Time | Class | Coached by | Where | Intensity | Free trial (demo) |
|---|---|---|---|---|---|
| 9amto 9:45am | Mobility Lab Mobility | Mobility coach | Recovery corner | Intensity 1 of 5 | Try it (demo): Mobility Lab, Sunday 9am |
| 10amto 10:45am | Kettlebell Flow Strength | Conditioning coach | Turf lane | Intensity 3 of 5 | Try it (demo): Kettlebell Flow, Sunday 10am |
| 5pmto 6:30pm | Open Floor Strength | Late shift floor coach | Whole floor | Self-paced | Try it (demo): Open Floor, Sunday 5pm |
| 7:30pmto 8:15pm | Mobility Lab Mobility Sunday reset | Mobility coach | Recovery corner | Intensity 1 of 5 | Try it (demo): Mobility Lab, Sunday 7:30pm |
Nothing matches these filters.
Guide
How to read it
- 01
Times
Each row shows when the session starts and ends.
- 02
Coached by
Sessions list a coaching role, not a person. A real build would name the coach.
- 03
Where
Platforms, the turf lane, the engine room or the recovery corner.
- 04
Up next
Today’s next session is marked, based on the clock on your device.
Want to try one?
Every row links to the free trial demo with that class picked for you.